PRODUCTS

Jaw Crusher

Jaw crushers are typically used as primary crushers, or the first step in the process of reducing rock. They typically crush using compression.

Detailed introduction

Type:

Primary Crusher

Input Size:

 200-1200mm

Processed Materials:

Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc.

Applications:

Mining, metallurgy, construction, highway, railroad, and water conservancy, etc. 

Overview

Jaw crushers are typically used as primary crushers, or the first step in the process of reducing rock. They typically crush using compression. The rock is dropped between two rigid pieces of metal, one of which then move inwards towards the rock, and the rock is crushed because it has a lower breaking point than the opposing metal piece.

Jaw crusher movement is obtained by using a pivot point located at one end of the “swing jaw”, and an eccentric motion located at the opposite end. 

Features

  • High ratio of crushing,
  • Even final size,
  • Simple structure,
  • Reliable working condition,
  • Easy maintenance,
  • Low operating cost.

Working Principle

 

The motor transmits power through belt, drives the moving jaw to do periodic motion towards the fixed jaw by the eccentric shaft.

The angle between toggle plate and moving jaw plate increases when moving jaw moves .

So the moving jaw moves towards the fixed jaw. The stuff will be crushed in this process.

The angle between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw moves leaves fixed jaw by pulling rod and spring, the final crushed stuff will be discharged from the outlet.

Technical Parameter

Model Max feeding size Adjustable discharging opening capacity eccentrical axle speed rate Motor power weight Overall Dimensions
(mm) (mm) (t/h) (r/min) (kw) (t) (mm)
PE-150×250 125 10-40 1-3 250 5.5 0.8 720×660×850
PE-200×300 180 15-50 2-6 260 7.5 1.2 910×750×990
PE-200×350 180 18-70 3-10 260 11 1.5 1000×870×990
PE-250×400 210 20-60 5-20 300 15 2.8 1300×1090×1270
PE-400×600 340 40-100 16-60 275 30 7 1730×1730×1630
PE-500×750 425 50-100 40-110 275 55 12 1980×2080×1870
PE-600×750 500 150-200 80-240 275 55 15.8 2070×2000×1920
PE-600×900 500 65-160 50-180 250 55 17 2190×2206×2300
PE-750×1060 630 80-140 110-320 250 110 29 2660×2430×2800
PE-800×1060 640 130-190 130-330 250 110 29.8 2710×2430×2800
PE-830×1060 650 160-220 150-336 250 110 30.7 2740×2430×2800
PE-870×1060 660 200-260 190-336 250 110 31.5 2810×2430×2800
PE-900×1060 685 230-290 230-390 250 110 33 2870×2420×2940
PE-900×1200 750 95-165 220-450 200 110 52 3380×2870×3330
PE-1000×1200 850 195-265 315-500 200 110 55 3480×2876×3330
PE-1200×1500 1020 150-350 400-800 180 160-220 100.9 4200×3300×3500
PE-1500×1800 1200 220-350 500-1000 180 280-355 122 5160×3660×4248
PE-1600×2100 1500 300-400 1300-2200 160 350-380 150.6 6210×4013×4716
PEX-150×750 120 18-48 8-25 320 15 3.8 1200×1530×1060
PEX-250×750 210 25-60 13-35 330 30 5.5 1380×1750×1540
PEX-250×1000 210 25-60 16-52 330 30 7 1560×1950×1390
PEX-250×1200 210 25-60 20-61 330 37 9.7 2140×1660×1500
PEX-300×1300 250 20-90 16-105 300 55 15.6 2720×1950×1600

Leave Message

If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible

Contact

Service Line

+86-371-86688302

Fax

+86 371 86688303

Skype

+86 371 86688303

Phone/WhatsApp/Wechat

15736732866

add

No.97,West Street Dongqing,National Hi-Tech Development Zone,Zhengzhou,China

Cooperate with us!

Looking forward to working with you